CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.77.0.x32 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.215 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Name | Intel Core i3 3220 |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | L1 |
Technology | 22 nm |
TDP Limit | 55.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 3292.1 MHz |
Multiplier x Bus Speed | 33.0 x 99.8 MHz |
Stock frequency | 3300 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | not supported |
Max non-turbo ratio | 33x |
Max turbo ratio | 33x |
Max efficiency ratio | 16x |
Min Power | 44 Watts |
O/C bins | none |
Ratio 1 core | 33x |
Ratio 2 cores | 33x |
Ratio 3 cores | 33x |
Ratio 4 cores | 33x |
TSC | 3292.6 MHz |
APERF | 3293.0 MHz |
MPERF | 3292.8 MHz |
| |
Temperature 0 | 49 degC (120 degF) (Core #0) |
Temperature 1 | 45 degC (112 degF) (Core #1) |
Temperature 2 | 49 degC (120 degF) (Package) |
Voltage 0 | 1.15 Volts (VID) |
Power 0 | 24.91 W (Package) |
Power 1 | 7.43 W (IA Cores) |
Power 2 | 0.28 W (GT) |
Power 3 | 17.20 W (Uncore) |
Clock Speed 0 | 3292.14 MHz (Core #0) |
Clock Speed 1 | 1596.19 MHz (Core #1) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel H61 rev. B3 |
Memory Type | DDR3 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 798.1 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Command Rate (CR) | 1T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Hyundai Electronics (AD000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | DMT451E6AFR8C-PB |
Serial number | 353116B1 |
Manufacturing date | Week 12/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | P8H61-MX (0x00000209 - 0x00B3908A) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6776 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC3 |
LPCIO Revision ID | 0x33 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6776 |
Voltage 0 | 1.06 Volts [0x84] (CPU VCORE) |
Voltage 1 | 1.02 Volts [0x7F] (VIN1) |
Voltage 2 | 3.34 Volts [0xD1] (AVCC) |
Voltage 3 | 3.33 Volts [0xD0] (3VCC) |
Voltage 4 | 1.00 Volts [0x7D] (VIN4) |
Voltage 6 | 0.78 Volts [0x61] (VIN6) |
Temperature 0 | 63 degC (145 degF) [0x3F] (SYSTIN) |
Temperature 1 | 60 degC (139 degF) [0x188] (CPUTIN) |
Temperature 2 | 39 degC (101 degF) [0x4D] (AUXTIN) |
Temperature 3 | 35 degC (94 degF) [0x23] (TMPIN3) |
Fan 1 | 1132 RPM [0x46C] (CPUFANIN) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0152 |
Revision ID | 0x09 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C18 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C1A |
Revision ID | 0xB5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C5C |
Revision ID | 0x05 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C00 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x05 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C08 |
Revision ID | 0x05 |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0710 |
date | 08/10/2012 |
ROM size | 4096 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {1B9CAFA0-5BCB-11D9-AAB2-C860006EDA09} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | P8H61-MX |
revision | Rev X.0x |
serial | MT7021K23203079 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz |
clock speed | 3300.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 33.0x |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB_12 (internal) |
designation | USB_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_34 (internal) |
designation | USB_34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_56 (internal) |
designation | USB_56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | GbE LAN (internal) |
designation | GbE LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | SATA3G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_4 (internal) |
| |
DMI Port Connector | |
designation | USB_78 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_910 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN (internal) |
| |
DMI Port Connector | |
designation | VGA (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX4_1 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI OEM Strings | |
string[0] | C860006EDA09 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16384 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics |
Board Manufacturer | ASUSTeK Computer Inc. |
Memory size | 1653 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1043) |
Model ID | 0x0152 (0x844D) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x67527000 (1733455872) |
Win32_VideoController | DriverVersion = 10.18.10.4252 |
Win32_VideoController | DriverDate = 07/10/2015 |
| |
Monitor 0 | |
Model | LED MONITOR () |
ID | VIE2302 |
Serial | |
Manufacturing Date | Week 37, Year 2012 |
Size | 21.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 56-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 32-bit (Build 10586) |
DirectX Version | 12.0 |
| |